Development Finance Institution actions and measures to support the crisis
The global health crisis of Coronavirus is generating exceptional negative impacts. In this scenario, governments around the world implement measures to stabilize the advance of the pandemic and reduce damage, strengthen their health systems, and alleviate the effects on the economy or help the most vulnerable sectors to cope with the crisis.
As instruments of government financing policy, development banks in Latin America and the Caribbean, as well as international financial organizations, are taking specific measures to support the productive and social sectors to face the negative impacts generated by the crisis.
In this section, created as an observatory, the actions and measures implemented are presented. The purpose is to learn from example to act more effectively. Stop the crisis with action and shared knowledge.
Initiatives from the banks

REGIONAL | Debt reduction for developing countries must be part of response to post COVID-19 economic situation

REGIONAL | TNFD launched of the Development Finance Hub

REGIONAL | EBRD launches GEF-supported circular economy program

GERMANY | Systematically assessing and managing environmental and social risks

CANADA | BDC and Cossette launch All for entrepreneurs

REGIONAL | CDB President calls for strengthening social resilience to place the Caribbean on a sustainable welfare path

REGIONAL | Short-cycle programs can help boost employment and economic recovery in Latin America and the Caribbean

REGIONAL | City Climate Finance Gap Fund completes first year of operation with support to 33 cities

REGIONAL | EIB leaders urge investment in innovation for climate and post-pandemic recovery at Bled Strategic Forum

REGIONAL | Record demand for World Bank USD 5 Billion 7-year sustainable development bond

REGIONAL | GCF boosts COVID-19 low-carbon energy relief with anchor investment

REGIONAL | African Development Bank to launch new initiative to integrate natural capital into finance in Africa

REGIONAL | Gender-focused solutions for the post-COVID return to rural areas

REGIONAL | CABEI, KfW and EU contribute US$350 million to MSMEs affected by COVID-19

HONDURAS | CABEI approves US$50 million to Honduras for prevention, detection and treatment of COVID19

REGIONAL | ADB Governors Approve Corporate Financial Matters in First Virtual Annual Meeting

SPAIN | Scaling up cooperation among Development Finance Institutions (DFIs) in response to COVID19

BRAZIL | First funding granted by FONPLATA to non-sovereign public sector, the Brazilian BDMG
REGIONAL | IDB, World Bank sign the first Framework Agreement for mutual reliance in procurement
GUATEMALA | CABEI approves US$193.2 million to Guatemalan healthcare system
REGIONAL | Japan to Support ADB Developing Member Countries' Response to COVID-19 Challenges
CANADA | BDC launches Bridge Financing Program to support Canadian venture capital-backed companies
BRAZIL | Government and institution measures in response to COVID-19

COLOMBIA | National Government authorizes Findeter and Bancóldex to offer loans to face COVID-19

REGIONAL | Coronavirus: CAF makes USD 2.5 billion available to countries

BRAZIL | BNDES takes its first steps to shore up company cash flows and assist workers against coronavirus

REGIONAL | IDB ready to support Mercosur countries in response to COVID-19

HONDURAS | Banhprovi announces three-month freeze on loan capital and interest payments in Honduras

BRAZIL | CAIXA announces more measures to mitigate the negative impact of Covid-19

COSTA RICA | Banco Nacional announces measures in response to the Presidential Instruction

BRASIL |BRDE: R$300 million will be available to promote public relations

COSTA RICA | Infocoop and Banco Nacional announce lending terms to cope with the impact of Covid-19

ECUADOR | Moreno: Public banking system postpones interest and loan payments
Related Publications

Summary
Responses of Latin American Development Banks to the economic crisis
Development banks are at the forefront in mitigating the impact of the pandemic through their efforts to design and implement government programs in cooperation with local financial systems and regional and multilateral financial organizations. The sector’s immediate aim is to provide liquidity to families by social assistance programs, and to the business sector. These were identified in the study published by ALIDE and based on an analysis of the measures taken by Latin American and Caribbean banks. An initial version of this study was presented to the World Bank as a collaboration.

Summary
The Counter Cyclical Role of Development Banking to Face the International Economic Crisis
The current financial crisis has called to reflection not only on the operation of the markets, but also on the role of the State in regulation the financial system and its transparency, among other topics. This means that the action of the State should be directed to help the financial markets to operate increasingly better, and there is not doubt that their activity is fundamental in times of crisis when the operation of the payment and credit mechanism is in danger